5,421
edits
(Created page with "Molecular biology methods * High sensitivity and specificity * Expensive * Real-time PCR ** Visualization – fluorescent dyes, hybridization * DNA sequencing ** Next generation sequencing ** Whole exome sequencing * Benefit * Diagnosis ** Prognosis ** Therapy response * Monogenic disorders ** Sickle cell anaemia ** Thalassaemia * Microbiological assays ** HepC ** HepB ** CMV ** <abbr>EBV</abbr> ** HSV ** Gonorrhoea * Inherited conditions ** Factor V Leiden ** Prothr...") |
No edit summary |
||
Line 1: | Line 1: | ||
Molecular biology methods | * Molecular biology methods | ||
** High sensitivity and specificity | |||
* High sensitivity and specificity | ** Expensive | ||
* Expensive | ** Real-time PCR | ||
* Real-time PCR | *** Visualization – fluorescent dyes, hybridization | ||
** Visualization – fluorescent dyes, hybridization | ** DNA sequencing | ||
* DNA sequencing | *** Next generation sequencing | ||
** Next generation sequencing | *** Whole exome sequencing | ||
** Whole exome sequencing | |||
* Benefit | * Benefit | ||
* Diagnosis | ** Diagnosis | ||
** Prognosis | ** Prognosis | ||
** Therapy response | ** Therapy response | ||
Line 38: | Line 36: | ||
** CYP2C9, VKORC1 – warfarin | ** CYP2C9, VKORC1 – warfarin | ||
** TPMT – azathioprine | ** TPMT – azathioprine | ||
[[Category:Clinical Biochemistry (POTE course)]] |