5,421
edits
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
== Prognosis == | == Prognosis == | ||
The prognosis is very poor, with a 5-year survival of 15%. The 5-year survival of patients treated with curative surgery is around 30 – 40%. Squamous cell carcinoma has a worse prognosis than adenocarcinoma.<section end="oncology" /> | The prognosis is very poor, with a 5-year survival of 15%. The 5-year survival of patients treated with curative surgery is around 30 – 40%. Squamous cell carcinoma has a worse prognosis than adenocarcinoma.<section end="oncology" /> | ||
<noinclude>[[Category:Gastrointestinal surgery]][[Category:Gastroenterology]] | <noinclude> | ||
[[Category:Gastrointestinal surgery]][[Category:Gastroenterology]] | |||
</noinclude> | </noinclude> | ||
[[Category:Oncology]] |