5,421
edits
(Created page with "* A cancer of older men * 40% of head and neck cancers * SCC * Etiology ** Smoking ** Alcohol * Types ** Supraglottic *** 40% of cases *** Gives late symptoms ** Glottic *** Best prognosis because gives early symptoms (hoarseness) *** Limited lymphatic drainage *** 60% of cases ** Subglottic *** 1% of cases *** Gives late symptoms *** Dyspnoea *** Stridor * Clinical features ** Hoarseness ** Foreign body sensation ** Dyspnoea ** Dysphagia ** Stridor * Staging ** TNM ***...") |
No edit summary |
||
Line 1: | Line 1: | ||
<section begin="oncology" /> | |||
* A cancer of older men | * A cancer of older men | ||
* 40% of head and neck cancers | * 40% of head and neck cancers | ||
Line 40: | Line 41: | ||
*** IV – T4 OR N1 OR M1 | *** IV – T4 OR N1 OR M1 | ||
* Treatment | * Treatment | ||
** Early – radiotherapy | ** Early – radiotherapy or laser resection | ||
** | ** Locally advanced cancer – radiochemotherapy or total laryngectomy | ||
** Neck dissection | ** Advanced cancer – total laryngectomy with adjuvant radiotherapy | ||
** Neck dissection to remove lymph nodes is indicated if N1 is suspected | |||
<section end="oncology" /><noinclude> | |||
<noinclude>[[Category:Ear, nose, throat (ENT)]]</noinclude> | [[Category:Ear, nose, throat (ENT)]] | ||
</noinclude> |