5,421
edits
(Created page with "<section begin="radiology" />'''Pulmonary hypertension''' (PH) is defined as elevated blood pressure beyond 20 mmHg MAP in the pulmonary artery (physiological MAP is 10-20). It most commonly occurs as a consequence of heart disease or lung disease. '''Pulmonary arterial hypertension''' (PAH) is one form of pulmonary hypertension which is not due to the above. Pulmonary hypertension is relatively common, the prevalence being approximately 1%, mostly due to the high prev...") |
No edit summary |
||
Line 17: | Line 17: | ||
|Idiopathic | |Idiopathic | ||
Drugs | Drugs | ||
[[Connective tissue disorder]][[Persistent pulmonary hypertension of the newborn]] | |||
[[Connective tissue disorder]] | |||
[[Persistent pulmonary hypertension of the newborn]] | |||
|- | |- | ||
|Group 2 | |Group 2 | ||
Line 60: | Line 63: | ||
For pulmonary arterial hypertension, a calcium channel blocker, phosphodiesterase 5-inhibitor, prostanoid, endothelin receptor antagonist, or guanylate cyclate simulator may be used. | For pulmonary arterial hypertension, a calcium channel blocker, phosphodiesterase 5-inhibitor, prostanoid, endothelin receptor antagonist, or guanylate cyclate simulator may be used. | ||
<noinclude>[[Category:Cardiology]] | <noinclude> | ||
[[Category:Pulmonology]]</noinclude> | [[Category:Cardiology]] | ||
[[Category:Pulmonology]] | |||
</noinclude> |