5,422
edits
No edit summary |
No edit summary |
||
Line 69: | Line 69: | ||
** Radiofrequency or microwave ablation | ** Radiofrequency or microwave ablation | ||
** Percutaneous ethanol injection | ** Percutaneous ethanol injection | ||
* Oncotherapy[[File:Treatment of HCC.gif|thumb|Treatment of HCC. | * Oncotherapy[[File:Treatment of HCC.gif|thumb|Treatment of HCC.<ref>https://abdominalkey.com/liver-transplantation-for-hcc-the-milan-criteria/</ref>]] | ||
** TACE (transarterial chemo-embolisation) | ** TACE (transarterial chemo-embolisation) | ||
** Targeted drug therapy ([[sorafenib]]) | ** Targeted drug therapy ([[sorafenib]]) | ||
Line 76: | Line 76: | ||
Generally, only BCLC stages 0 and A are curable. Curative modalities include surgical resection, liver transplantation, as well as local ablative techniques. Liver transplantation is only considered if the Milan criteria are fulfilled. | Generally, only BCLC stages 0 and A are curable. Curative modalities include surgical resection, liver transplantation, as well as local ablative techniques. Liver transplantation is only considered if the Milan criteria are fulfilled. | ||
<noinclude>[[Category:Gastroenterology]] | <noinclude> | ||
[[Category:Gastrointestinal surgery]]</noinclude> | [[Category:Gastroenterology]] | ||
[[Category:Gastrointestinal surgery]] | |||
</noinclude> | |||
== References == |