Oldest pages

Showing below up to 50 results in range #751 to #800.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. A11. Maternal obstetrical injuries‏‎ (17:53, 26 July 2023)
  2. A12. Uterine atony‏‎ (17:54, 26 July 2023)
  3. A13. Uterine rupture‏‎ (17:55, 26 July 2023)
  4. A14. DIC, HELLP, amniotic fluid embolism‏‎ (17:56, 26 July 2023)
  5. A15. Puerperal fever and sepsis‏‎ (17:57, 26 July 2023)
  6. B1. Diagnosing pregnancy‏‎ (17:59, 26 July 2023)
  7. B2. Conception, implantation‏‎ (17:59, 26 July 2023)
  8. B3. Placenta accreta, increta and percreta‏‎ (18:00, 26 July 2023)
  9. B4. Fetal lie. Assessing fetal lie‏‎ (18:01, 26 July 2023)
  10. B5. Non-stress test and stress test (+ CTG basics)‏‎ (18:05, 26 July 2023)
  11. B6. Infectious diseases during pregnancy (hepatitis, HIV, toxoplasmosis, syphilis, Group B Streptococcus)‏‎ (18:07, 26 July 2023)
  12. B8. Prenatal diagnostics II. (non-invasive methods)‏‎ (18:10, 26 July 2023)
  13. B9. Fetal monitoring during labor (CTG, fetal blood gas analysis)‏‎ (18:12, 26 July 2023)
  14. B10. Disturbances of the feto-maternal gas transport during labor‏‎ (18:14, 26 July 2023)
  15. B11. Obstetrical analgesia and anaesthesia‏‎ (18:15, 26 July 2023)
  16. B12. Resuscitation of the neonate, the Apgar-score‏‎ (18:20, 26 July 2023)
  17. B13. Legal regulation of pregnancy interruption, methods and complications‏‎ (18:21, 26 July 2023)
  18. B14. Diagnosis and pathomechanism of hydramnios and oligohydramnios‏‎ (18:23, 26 July 2023)
  19. B15. Intrauterine growth restriction (IUGR)‏‎ (18:26, 26 July 2023)
  20. B16. The mechanism and the prevention of Rh-isoimmunisation, erythroblastosis fetalis‏‎ (18:28, 26 July 2023)
  21. B17. Pregnancy induced hypertension and preeclampsia‏‎ (18:31, 26 July 2023)
  22. B18. Diabetes and pregnancy (screening and management)‏‎ (18:32, 26 July 2023)
  23. B19. Multifetal gestation, twin delivery‏‎ (18:32, 26 July 2023)
  24. B20. Cervical incompetence; etiology, diagnosis and therapy‏‎ (18:33, 26 July 2023)
  25. B21. Threatened preterm delivery; pathomechanism, management‏‎ (18:34, 26 July 2023)
  26. B22. Intrapartum management of preterm delivery‏‎ (18:35, 26 July 2023)
  27. B23. Daytime delivery and induced labor‏‎ (19:33, 5 August 2023)
  28. B24. Overdue and postterm pregnancy‏‎ (19:34, 5 August 2023)
  29. B25. Abnormalities of the fetal position‏‎ (19:39, 5 August 2023)
  30. B26. Abnormalities of the fetal engagement‏‎ (19:41, 5 August 2023)
  31. B27. Fetal rotational anomalies‏‎ (19:42, 5 August 2023)
  32. B28. Breech presentation, transverse lie‏‎ (19:43, 5 August 2023)
  33. B29. Vaginal delivery after prior uterine surgery‏‎ (19:45, 5 August 2023)
  34. B30. Pyelitis in pregnancy‏‎ (19:46, 5 August 2023)
  35. A1. Amenorrhea; classifications, diagnosis and therapy‏‎ (19:49, 5 August 2023)
  36. A2. Bleeding disorders; types and diagnosis‏‎ (19:50, 5 August 2023)
  37. A3. Uterine fibroids; types, diagnosis and therapy‏‎ (19:51, 5 August 2023)
  38. A4. Benign adnexal masses; classification, diagnosis and therapy‏‎ (19:53, 5 August 2023)
  39. A5. Adnexal inflammatory diseases; diagnosis, differential diagnosis, and therapy‏‎ (19:55, 5 August 2023)
  40. A6. Postmenopausal bleeding‏‎ (19:56, 5 August 2023)
  41. A8. The role of HPV in the pathomechanism of gynecologic malignancies; HPV vaccination‏‎ (20:00, 5 August 2023)
  42. A12. Acute abdomen in gynecology‏‎ (20:05, 5 August 2023)
  43. A13. The criteria and the potential complications of IUD usage‏‎ (20:07, 5 August 2023)
  44. A14. Hormonal contraception; indications, contraindications, positive effects and potential complications‏‎ (20:09, 5 August 2023)
  45. A15. Menopause‏‎ (20:10, 5 August 2023)
  46. B1. Genital fistulas – pathomechanism, diagnosis and therapy‏‎ (20:11, 5 August 2023)
  47. B3. Indications and methods of hysterectomy‏‎ (20:14, 5 August 2023)
  48. B5. Intersexuality, gonadal dysgenesis‏‎ (20:16, 5 August 2023)
  49. B6. Physiology of puberty and menarche‏‎ (20:18, 5 August 2023)
  50. B7. The most common childhood gynecological diseases‏‎ (20:19, 5 August 2023)

View ( | ) (20 | 50 | 100 | 250 | 500)