44. Prostate adenocarcinoma: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Prostate cancer prep front.jpg|thumb|Prostate cancer prep front]]'''Organ''': Prostate, bladder, surrounding soft tissue | [[File:Prostate cancer prep front.jpg|thumb|Prostate cancer prep front|338x338px]]'''Organ''': Prostate, bladder, surrounding soft tissue | ||
'''Description''': | '''Description''': | ||
Line 14: | Line 14: | ||
* Positive family history | * Positive family history | ||
* BRCA mutation | * BRCA mutation | ||
* HPC-1 mutation[[File:Prostate cancer prep back.jpg|thumb|Prostate cancer prep back]] | * HPC-1 mutation[[File:Prostate cancer prep back.jpg|thumb|Prostate cancer prep back|343x343px]] | ||
'''Theory''': | '''Theory''': |
Latest revision as of 12:51, 7 July 2024
Organ: Prostate, bladder, surrounding soft tissue
Description:
The prostate is enlarged and the tumor has spread locally into the soft tissue around. The bladder is dilated due to the compression of the urethra (which only happens in late stages). Nearby lymph nodes are enlarged due to metastasis.
On the back of the preparation is one periprostatic vein cut open.
Diagnosis: Prostate adenocarcinoma
Risk factors:
- Old age
- Positive family history
- BRCA mutation
- HPC-1 mutation
Theory:
Metastatic lymph nodes may compress the periprostatic veins, causing thrombosis with possible pulmonary embolism.