48. Silicosis: Difference between revisions
(Created page with "'''Staining''': HE '''Organ''': Lung '''Description''': The lung parenchyme is normal, however some large nodules can be seen. These nodules have two zones, the peripheral zone and central zone. Anthracosis is also present. The peripheral zone contains macrophages and fibroblasts. The central zone contains scar tissue and no cells. '''Diagnosis''': Silicosis '''Causes''': * Silica dust inhalation '''Theory''': The central zone contains no cells, so it can be mi...") |
No edit summary |
||
Line 1: | Line 1: | ||
'''Staining''': HE | [[File:Silicosis overview.png|thumb|Overview of the slide|371x371px]]'''Staining''': HE | ||
'''Organ''': Lung | '''Organ''': Lung | ||
Line 7: | Line 7: | ||
The lung parenchyme is normal, however some large nodules can be seen. These nodules have two zones, the peripheral zone and central zone. Anthracosis is also present. | The lung parenchyme is normal, however some large nodules can be seen. These nodules have two zones, the peripheral zone and central zone. Anthracosis is also present. | ||
The peripheral zone contains macrophages and fibroblasts. | The peripheral zone contains macrophages and fibroblasts. The central zone contains scar tissue and no cells. | ||
The central zone contains scar tissue and no cells. | |||
'''Diagnosis''': Silicosis | '''Diagnosis''': Silicosis | ||
Line 20: | Line 18: | ||
The central zone contains no cells, so it can be mistaken for necrosis. Compare these silicotic nodules to the necrotic granulomas in miliary tuberculosis and don’t mix them! | The central zone contains no cells, so it can be mistaken for necrosis. Compare these silicotic nodules to the necrotic granulomas in miliary tuberculosis and don’t mix them! | ||
[[File:Silicosis silicotic nodule.png|thumb|Close-up of a silicotic nodule|left]] | |||
[[File:Silicosis silicotic nodule.png | [[File:Silicosis peripheral zone.png|thumb|From the peripheral zone]] | ||
[[File:Silicosis peripheral zone.png | [[File:Silicosis central zone.png|thumb|From the central zone. No cells, just scar tissue|left]] | ||
[[File:Silicosis central zone.png | |||
[[Category:Pathology 1 - Histopathology slides]] | [[Category:Pathology 1 - Histopathology slides]] |
Revision as of 12:48, 5 July 2024
Staining: HE
Organ: Lung
Description:
The lung parenchyme is normal, however some large nodules can be seen. These nodules have two zones, the peripheral zone and central zone. Anthracosis is also present.
The peripheral zone contains macrophages and fibroblasts. The central zone contains scar tissue and no cells.
Diagnosis: Silicosis
Causes:
- Silica dust inhalation
Theory:
The central zone contains no cells, so it can be mistaken for necrosis. Compare these silicotic nodules to the necrotic granulomas in miliary tuberculosis and don’t mix them!