47. Bronchial asthma: Difference between revisions
(Created page with "'''Staining''': HE and PAS '''Organ''': Lung '''Description''': The lung parenchyme is normal. However, the bronchus shows 6 alterations: # A mucus plug in the lumen # Goblet cell hyperplasia in the respiratory lumen # Thickened basement membrane # Lymphocytes, eosinophils in the sub-epithelial layer # Smooth muscle hypertrophy and hyperplasia # Mucus gland hyperplasia Alteration 1, 2, 3 and 6 are PAS positive '''Diagnosis''': Bronchial asthma '''Etiology''': * H...") |
No edit summary |
||
Line 1: | Line 1: | ||
'''Staining''': HE and PAS | [[File:Bronchial asthma overview.png|thumb|Overview of the slides|372x372px]]'''Staining''': HE and PAS | ||
'''Organ''': Lung | '''Organ''': Lung | ||
'''Description''': | '''Description''':[[File:Bronchial asthma mucus plug.png|thumb|Mucus plug and other characteristic alterations|368x368px]]The lung parenchyme is normal. However, the bronchus shows 6 alterations: | ||
The lung parenchyme is normal. However, the bronchus shows 6 alterations: | |||
# A mucus plug in the lumen | # A mucus plug in the lumen | ||
Line 22: | Line 20: | ||
* Hypersensitivity type 1 reaction | * Hypersensitivity type 1 reaction | ||
'''Theory''': | '''Theory''':[[File:Bronchial asthma goblet cell hyperplasia.png|thumb|Goblet cell hyperplasia|355x355px]]The slide exists in both PAS and HE form. They’re both taken from the same preparation, at approximately the same height. | ||
The slide exists in both PAS and HE form. They’re both taken from the same preparation, at approximately the same height | |||
We can recognize that we’re looking at a bronchus by the presence of cartilage. | Asthma is a chronic inflammatory disorder of the airways that causes recurrent acute episodes of wheezing and cough. Intermittent and reversible airway obstruction is characteristic, along with eosinophilic inflammation of the bronchi, smooth muscle hypertrophy and hyperplasia and increased mucus production.[[File:Bronchial asthma eosinophils.png|thumb|Lymphocytes and plasma cells can also be seen, but I can’t recognize those.]]We can recognize that we’re looking at a bronchus by the presence of cartilage. | ||
''Recognize eosinophils for extra points on the exam.'' | ''Recognize eosinophils for extra points on the exam.'' | ||
[[File:Bronchial asthma mucous glands.png|thumb|Mucous glands|left|396x396px]] | |||
[[File:Bronchial asthma mucous glands.png | |||
[[Category:Pathology 1 - Histopathology slides]] | [[Category:Pathology 1 - Histopathology slides]] |
Revision as of 12:43, 5 July 2024
Staining: HE and PAS
Organ: Lung
Description:
The lung parenchyme is normal. However, the bronchus shows 6 alterations:
- A mucus plug in the lumen
- Goblet cell hyperplasia in the respiratory lumen
- Thickened basement membrane
- Lymphocytes, eosinophils in the sub-epithelial layer
- Smooth muscle hypertrophy and hyperplasia
- Mucus gland hyperplasia
Alteration 1, 2, 3 and 6 are PAS positive
Diagnosis: Bronchial asthma
Etiology:
- Hypersensitivity type 1 reaction
Theory:
The slide exists in both PAS and HE form. They’re both taken from the same preparation, at approximately the same height. Asthma is a chronic inflammatory disorder of the airways that causes recurrent acute episodes of wheezing and cough. Intermittent and reversible airway obstruction is characteristic, along with eosinophilic inflammation of the bronchi, smooth muscle hypertrophy and hyperplasia and increased mucus production.
We can recognize that we’re looking at a bronchus by the presence of cartilage.
Recognize eosinophils for extra points on the exam.