44. Basal cell carcinoma: Difference between revisions
(Created page with "'''Staining''': HE '''Organ''': Skin '''Description''': The tumor forms nests of tumor cells in the dermis. The tumor cells on the periphery of the nests line up in a special way. This phenomenon is called ''palisading''. Around the tumor nests small artefacts form. These ''retraction artefacts'' are due to the fixation and staining process of the sample, but it only occurs in basal cell carcinoma samples and is therefore characteristic for it. The tumor cells show...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Staining''': HE | [[File:BCC - overview.png|thumb|Overview|319x319px]]'''Staining''': HE | ||
'''Organ''': Skin | '''Organ''': Skin | ||
'''Description''': | '''Description''': The tumor forms nests of tumor cells in the dermis. The tumor cells on the periphery of the nests line up in a special way. This phenomenon is called ''palisading''. Around the tumor nests small artefacts form. These ''retraction artefacts'' are due to the fixation and staining process of the sample, but it only occurs in basal cell carcinoma samples and is therefore characteristic for it.[[File:BCC - nests.png|thumb|Nests|333x333px]]The tumor cells show atypia. Mitotic figures are present. | ||
The tumor forms nests of tumor cells in the dermis. | |||
The tumor cells on the periphery of the nests line up in a special way. This phenomenon is called ''palisading''. | |||
Around the tumor nests small artefacts form. These ''retraction artefacts'' are due to the fixation and staining process of the sample, but it only occurs in basal cell carcinoma samples and is therefore characteristic for it. | |||
The tumor cells show atypia. Mitotic figures are present. | |||
'''Diagnosis''': Basal cell carcinoma | '''Diagnosis''': Basal cell carcinoma | ||
'''Causes''': | '''Causes''': Sun exposure | ||
'''Theory''':[[File:BCC - refraction artefacts.png|thumb|Refraction artefacts|311x311px]]Basal cell carcinomas can contain melanin. The tumor may therefore be mistaken for melanoma. The blue ink on the bottom is probably used to mark the surgical margin.[[File:BCC - palisading.png|thumb|Palisading|left|288x288px]] | |||
[[File:BCC - mitosis.png|thumb|IMO the atypia isn’t really significant.|255x255px]] | |||
[[File:BCC - refraction artefacts.png | |||
[[File:BCC - palisading.png | |||
[[File:BCC - mitosis.png | |||
[[Category:Pathology 2 - Histopathology slides]] | [[Category:Pathology 2 - Histopathology slides]] |
Latest revision as of 14:50, 7 July 2024
Staining: HE
Organ: Skin
Description: The tumor forms nests of tumor cells in the dermis. The tumor cells on the periphery of the nests line up in a special way. This phenomenon is called palisading. Around the tumor nests small artefacts form. These retraction artefacts are due to the fixation and staining process of the sample, but it only occurs in basal cell carcinoma samples and is therefore characteristic for it.
The tumor cells show atypia. Mitotic figures are present.
Diagnosis: Basal cell carcinoma
Causes: Sun exposure
Theory:
Basal cell carcinomas can contain melanin. The tumor may therefore be mistaken for melanoma. The blue ink on the bottom is probably used to mark the surgical margin.