37. Serous papillary cystadenocarcinoma of the ovary: Difference between revisions
(Created page with "'''Staining''': HE '''Organ''': Ovary '''Description''': Normal ovarian tissue is visible. In the centre of the slide the remnants of a cyst can be seen. This cyst is lined by atypical epithelial cells, and it contains papillary processes. The tumor cells of the cyst have invaded the stroma, as is visible to the right of the cyst. Here psammoma bodies are also visible. '''Diagnosis''': Serous cystadenocarcinoma '''Risk factors:''' * 30 – 40 year old women '''Th...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Staining''': HE | [[File:Serous papillary cystadenoma - overview.png|thumb|Overview|261x261px]]'''Staining''': HE | ||
'''Organ''': Ovary | '''Organ''': Ovary | ||
Line 9: | Line 9: | ||
The tumor cells of the cyst have invaded the stroma, as is visible to the right of the cyst. Here psammoma bodies are also visible. | The tumor cells of the cyst have invaded the stroma, as is visible to the right of the cyst. Here psammoma bodies are also visible. | ||
'''Diagnosis''': Serous cystadenocarcinoma | '''Diagnosis''': Serous cystadenocarcinoma[[File:Serous papillary cystadenoma - lining.png|thumb|The cells of the epithelium are atypical.|272x272px]]'''Risk factors:''' | ||
'''Risk factors:''' | |||
* 30 – 40 year old women | * 30 – 40 year old women | ||
Line 20: | Line 18: | ||
''In addition to ovarian carcinoma, psammoma bodies are often seen in thyroid carcinoma and meningioma.'' | ''In addition to ovarian carcinoma, psammoma bodies are often seen in thyroid carcinoma and meningioma.'' | ||
[[File:Serous papillary cystadenoma - stroma infiltration.png|thumb|Here the ovarian stroma has been infiltrated by the tumor cells.|left]] | |||
[[File:Serous papillary cystadenoma - psammoma bodies.png|thumb|Psammoma bodies|251x251px]] | |||
[[File:Serous papillary cystadenoma - stroma infiltration.png | |||
[[File:Serous papillary cystadenoma - psammoma bodies.png | |||
[[Category:Pathology 2 - Histopathology slides]] | [[Category:Pathology 2 - Histopathology slides]] |
Latest revision as of 14:36, 7 July 2024
Staining: HE
Organ: Ovary
Description:
Normal ovarian tissue is visible. In the centre of the slide the remnants of a cyst can be seen. This cyst is lined by atypical epithelial cells, and it contains papillary processes.
The tumor cells of the cyst have invaded the stroma, as is visible to the right of the cyst. Here psammoma bodies are also visible.
Diagnosis: Serous cystadenocarcinoma
Risk factors:
- 30 – 40 year old women
Theory:
If there were no stromal invasion of tumor cells this would be classified as a borderline cystadenoma.
In addition to ovarian carcinoma, psammoma bodies are often seen in thyroid carcinoma and meningioma.