Basal cell carcinoma: Difference between revisions
(Created page with "<section begin="dermatology" /> * Most common skin cancer * Related to mutations in the hedgehog pathway * Risk factors ** Chronic sun exposure ** Old age ** Skin types I and II * Clinical features ** Pearly papule or nodule ** Rolled border ** Central crater of ulceration ** On sun-exposed skin *** Usually upper lip/nose area ** Slow growing * Types ** Nodular BCC *** Most common type ** Superficial BCC *** On trunk *** Flat plaque lesion ** Nevoid basal cell carcinoma...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<section begin="dermatology" /> | <section begin="dermatology" /><section begin="oncology" /> | ||
* Most common skin cancer | * Epidemiology | ||
* | ** Technically the most common cancer, but it is often excluded from data due to its low mortality and morbidity | ||
** BCC accounts for 75% of all skin cancer | |||
** Most common skin cancer | |||
* Pathology | |||
** Hedgehog pathway is often mutated | |||
** Almost never metastasises, leading to low mortality and morbidity | |||
** May cause local destruction, which may be severe if located on the face | |||
** Types | |||
*** Nodular BCC | |||
*** Superficial BCC | |||
*** Morpheaform BCC | |||
*** Naevoid basal cell carcinoma syndrome | |||
**** Autosomal dominant disease | |||
**** Multiple BCC in young age | |||
**** Bone and neurological malformations | |||
*** +++ | |||
* Risk factors | * Risk factors | ||
** Chronic sun exposure | ** Chronic sun exposure | ||
Line 24: | Line 39: | ||
** Locally aggressive | ** Locally aggressive | ||
* Diagnosis | * Diagnosis | ||
** Clinical, based on typical symptoms | |||
** Definite (histological) diagnoses often made after surgical excision of suspected lesion | |||
** Full-thickness biopsy -> histology | ** Full-thickness biopsy -> histology | ||
* Treatment | * Treatment | ||
** Surgical excision | ** Surgery | ||
** | *** Surgical excision with 5 mm safety border | ||
** | *** Primary treatment is almost all cases | ||
** | ** Radiotherapy | ||
** | *** If surgery is not an option | ||
** Chemotherapy | |||
*** Only topical (5-FU) | |||
** Alternatives for superficial and small BCCs | |||
*** Cryosurgery | |||
*** Photodynamic therapy | *** Photodynamic therapy | ||
*** | *** Laser ablation | ||
*** | *** Topical chemotherapy | ||
*** | *** Topical imiquimod | ||
** Targeted therapy | |||
*** Vismodegib or sonidegib | |||
**** Hedgehog pathway inhibitors | |||
*** For metastatic BCC or BCC which recurs after surgery | |||
* Follow-up | * Follow-up | ||
** Physical examination at 3, 6, 12 months | ** Physical examination at 3, 6, 12 months | ||
** Sun protection | ** Sun protection | ||
<section end="dermatology" /> | <section end="dermatology" /><section end="oncology" /> | ||
[[Category:Dermatology]] | [[Category:Dermatology]] |
Latest revision as of 08:11, 14 August 2024
- Epidemiology
- Technically the most common cancer, but it is often excluded from data due to its low mortality and morbidity
- BCC accounts for 75% of all skin cancer
- Most common skin cancer
- Pathology
- Hedgehog pathway is often mutated
- Almost never metastasises, leading to low mortality and morbidity
- May cause local destruction, which may be severe if located on the face
- Types
- Nodular BCC
- Superficial BCC
- Morpheaform BCC
- Naevoid basal cell carcinoma syndrome
- Autosomal dominant disease
- Multiple BCC in young age
- Bone and neurological malformations
- +++
- Risk factors
- Chronic sun exposure
- Old age
- Skin types I and II
- Clinical features
- Pearly papule or nodule
- Rolled border
- Central crater of ulceration
- On sun-exposed skin
- Usually upper lip/nose area
- Slow growing
- Types
- Nodular BCC
- Most common type
- Superficial BCC
- On trunk
- Flat plaque lesion
- Nevoid basal cell carcinoma syndrome
- Nodular BCC
- Prognosis
- Virtually never metastasizes
- Locally aggressive
- Diagnosis
- Clinical, based on typical symptoms
- Definite (histological) diagnoses often made after surgical excision of suspected lesion
- Full-thickness biopsy -> histology
- Treatment
- Surgery
- Surgical excision with 5 mm safety border
- Primary treatment is almost all cases
- Radiotherapy
- If surgery is not an option
- Chemotherapy
- Only topical (5-FU)
- Alternatives for superficial and small BCCs
- Cryosurgery
- Photodynamic therapy
- Laser ablation
- Topical chemotherapy
- Topical imiquimod
- Targeted therapy
- Vismodegib or sonidegib
- Hedgehog pathway inhibitors
- For metastatic BCC or BCC which recurs after surgery
- Vismodegib or sonidegib
- Surgery
- Follow-up
- Physical examination at 3, 6, 12 months
- Sun protection