Information for "25. Neuroradiology. Imaging techniques and indications."
Basic information
Display title | 25. Neuroradiology. Imaging techniques and indications. |
Default sort key | 25. Neuroradiology. Imaging techniques and indications. |
Page length (in bytes) | 1,025 |
Namespace ID | 0 |
Page ID | 2806 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Nikolas (talk | contribs) |
Date of page creation | 20:56, 4 January 2024 |
Latest editor | Nikolas (talk | contribs) |
Date of latest edit | 20:56, 4 January 2024 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |