Information for "24. Laboratory monitoring of anticoagulant therapies."
Basic information
Display title | 24. Laboratory monitoring of anticoagulant therapies. |
Default sort key | 24. Laboratory monitoring of anticoagulant therapies. |
Page length (in bytes) | 435 |
Namespace ID | 0 |
Page ID | 3150 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Nikolas (talk | contribs) |
Date of page creation | 13:05, 28 April 2024 |
Latest editor | Nikolas (talk | contribs) |
Date of latest edit | 13:05, 28 April 2024 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |