5,422
edits
No edit summary |
|||
Line 6: | Line 6: | ||
== Etiology == | == Etiology == | ||
See [[aortic aneurysm]]. | |||
== Clinical features == | == Clinical features == | ||
Line 21: | Line 21: | ||
== Treatment == | == Treatment == | ||
Conservative treatment involves regular surveillance with ultrasound (1 – 3x a year), normalisation of blood pressure, smoking cessation, and removal of other risk factors. This is indicated for asymptomatic AAAs which are < 5,5 cm. | Conservative treatment involves regular surveillance with ultrasound (1 – 3x a year), normalisation of blood pressure, smoking cessation, blood lipid reduction, and removal of other risk factors. This is indicated for asymptomatic AAAs which are < 5,5 cm. | ||
Elective surgery is indicated for aneurysms which are > 5,5 cm, or which expand > 1 cm per year. Emergency surgery is indicated for ruptured AAA. Symptomatic (threatening) AAA must also be treated immediately. | Elective surgery is indicated for aneurysms which are > 5,5 cm, or which expand > 1 cm per year. Emergency surgery is indicated for ruptured AAA. Symptomatic (threatening) AAA must also be treated immediately. | ||
Surgery may be endovascular or open. Endovascular aneurysm repair (EVAR) is preferred. Entry to the aorta is achieved through the femoral or iliac arteries. An expandable stent graft is place inside the lumen of the AAA. | Surgery may be endovascular or open. Endovascular aneurysm repair (EVAR) is preferred. Entry to the aorta is achieved through the femoral or iliac arteries. An expandable stent graft is place inside the lumen of the AAA. | ||
== Screening == | |||
Many countries have screening programmes for AAAs, screening people above a certain age (usually 50-65) with ultrasound. | |||
<noinclude> | <noinclude> | ||
[[Category:Vascular surgery]] | [[Category:Vascular surgery]] | ||
</noinclude> |