5,454
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<section begin="oncology" /> | <section begin="oncology" /> | ||
* A cancer of older men | * A cancer of older men | ||
* 40% of head and neck cancers | * 40% of [[Head and neck cancer|head and neck cancers]] | ||
* SCC | * SCC | ||
* Etiology | * Etiology | ||
Line 47: | Line 47: | ||
<section end="oncology" /><noinclude> | <section end="oncology" /><noinclude> | ||
[[Category:Ear, nose, throat (ENT)]] | [[Category:Ear, nose, throat (ENT)]] | ||
[[Category:Oncology]]</noinclude> | [[Category:Oncology]] | ||
</noinclude> |