31. Leiomyosarcoma: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
'''Causes''': Nothing special
'''Causes''': Nothing special


'''Theory''': The presence of coagulative necrosis, severe atypia and many mitotic figures indicates that this is a malignant tumor and not a benign one.[[File:Leiomyosarcoma - coagulation necrosis.png|thumb|Coagulation necrosis|left|271x271px]]
'''Theory''': The presence of coagulative necrosis, severe atypia and many mitotic figures indicates that this is a malignant tumor and not a benign one.[[File:Leiomyosarcoma - coagulation necrosis.png|thumb|Coagulation necrosis|left|244x244px]]
[[File:Leiomyosarcoma - cigars.png|thumb|Cigar-shaped nuclei and mitotic figures|282x282px]]
[[File:Leiomyosarcoma - cigars.png|thumb|Cigar-shaped nuclei and mitotic figures|282x282px]]
[[File:Leiomyosarcoma - severe.png|thumb|I don’t think this atypia looks severe but apparently it is|left|263x263px]]
[[File:Leiomyosarcoma - severe.png|thumb|I don’t think this atypia looks severe but apparently it is|237x237px|none]]
[[Category:Pathology 2 - Histopathology slides]]
[[Category:Pathology 2 - Histopathology slides]]