49. Endometrial polyp: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Endometrial polyp and leiomyoma prep.jpg|thumb|Endometrial polyp and leiomyoma prep front]]'''Organ''': Uterus | [[File:Endometrial polyp and leiomyoma prep.jpg|thumb|Endometrial polyp and leiomyoma prep front|346x346px]]'''Organ''': Uterus | ||
'''Description''': | '''Description''': | ||
Line 15: | Line 15: | ||
* Leiomyoma | * Leiomyoma | ||
** Nulliparity | ** Nulliparity | ||
** Early onset of menstruation[[File:Endometrial polyp and leiomyoma prep above.jpg|thumb|Endometrial polyp and leiomyoma prep above]] | ** Early onset of menstruation[[File:Endometrial polyp and leiomyoma prep above.jpg|thumb|Endometrial polyp and leiomyoma prep above|346x346px]] | ||
** Women in reproductive age | ** Women in reproductive age | ||
* Endometrial polyp | * Endometrial polyp |
Latest revision as of 12:54, 7 July 2024
Organ: Uterus
Description:
There are two lesions here:
A leiomyoma on the top of the slide, which has been cut sagittally. It shows all the characteristics of a benign tumor, like being encapsulated, having an expansile border and being well-demarcated. It is also lobulated.
An endometrial polyp. This polyp is greyish and pedunculated.
Diagnosis: Leiomyoma and endometrial polyp
Risk factors:
- Leiomyoma
- Nulliparity
- Early onset of menstruation
- Women in reproductive age
- Endometrial polyp
- Obesity
- Hypertension
Theory:
Nothing in particular.