12. Amyloidosis of the liver: Difference between revisions
(Created page with "'''Staining''': HE '''Organ''': Liver '''Description''': We can identify the organ by looking for portal triads. In some parts of the slide we can see normal hepatocytes, however in some parts we can see an eosinophilic, homogenous, hyaline (glass-like) substance. Some hepatocytes have small cytoplasm, making them look atrophied. '''Diagnosis''': Amyloidosis of the liver '''Theory''': The homogenous substance is comprised of amyloids. The atrophied hepatocytes have...") |
No edit summary |
||
Line 1: | Line 1: | ||
'''Staining''': HE | [[File:Amyloidosis of the liver - overview.jpg|thumb|Overview of the slide]]'''Staining''': HE | ||
'''Organ''': Liver | '''Organ''': Liver | ||
'''Description''': | '''Description''': We can identify the organ by looking for portal triads. In some parts of the slide we can see normal hepatocytes, however in some parts we can see an eosinophilic, homogenous, hyaline (glass-like) substance. Some hepatocytes have small cytoplasm, making them look atrophied. | ||
We can identify the organ by looking for portal triads. In some parts of the slide we can see normal hepatocytes, however in some parts we can see an eosinophilic, homogenous, hyaline (glass-like) substance. Some hepatocytes have small cytoplasm, making them look atrophied. | |||
'''Diagnosis''': Amyloidosis of the liver | '''Diagnosis''': Amyloidosis of the liver | ||
'''Theory''': | '''Theory''': The homogenous substance is comprised of amyloids. The atrophied hepatocytes have atrophied because they’ve been compressed by the amyloid accumulation.[[File:Amyloidosis of the liver - portal triad.jpg|thumb|Portal triad|left]] | ||
[[File:Amyloidosis of the liver - comparison bw healthy and diseased.jpg|thumb|Comparison of the normal tissue and homogenous substance|left]] | |||
The homogenous substance is comprised of amyloids. The atrophied hepatocytes have atrophied because they’ve been compressed by the amyloid accumulation. | |||
[[File:Amyloidosis of the liver - | |||
[[File:Amyloidosis of the liver - | |||
[[File:Amyloidosis of the liver - close-up.jpg|center|thumb|Close-up of atrophied cells and the homogenous substance]] | [[File:Amyloidosis of the liver - close-up.jpg|center|thumb|Close-up of atrophied cells and the homogenous substance]] | ||
[[Category:Pathology 1 - Histopathology slides]] | [[Category:Pathology 1 - Histopathology slides]] |
Latest revision as of 11:17, 5 July 2024
Staining: HE
Organ: Liver
Description: We can identify the organ by looking for portal triads. In some parts of the slide we can see normal hepatocytes, however in some parts we can see an eosinophilic, homogenous, hyaline (glass-like) substance. Some hepatocytes have small cytoplasm, making them look atrophied.
Diagnosis: Amyloidosis of the liver
Theory: The homogenous substance is comprised of amyloids. The atrophied hepatocytes have atrophied because they’ve been compressed by the amyloid accumulation.